| Number of Screens | 1 |
|---|---|
| Viewable Screen Size | 59.9 cm (23.6″) |
| Screen Mode | Full HD |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Tilt Angle | -5° to 15° |
| Adjustable Display Pivot | No |
| Speakers | Yes |
|---|---|
| Speaker Output Power | 2 W |
| VESA Mount Standard | 100 x 100 |
|---|---|
| Height | 335.9 mm |
| Width | 567 mm |
| Depth | 60.7 mm |
| Weight (Approximate) | 3.96 kg |
| Weight with Stand (Approximate) | 4.42 kg |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Brightness | 300 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ |
| Package Contents | KG241Q Widescreen LCD Monitor Power Cord 1 x VGA Cable |
|---|---|
| Environmentally Friendly | Yes |
| HDMI | Yes |
|---|---|
| VGA | Yes |
| Operating Power Consumption (Energy Star) | 28.55 W |
|---|---|
| Input Voltage | 120 V AC 230 V AC |







