Introduction

| 1 | 1 x AMD Socket AM4 CPU |
| 2 | 2 x DIMM DDR4-4933+(OC) up to 64 GB Memory |
| 3 | 4 x SATA III (6Gb/s) Connectors |
| 4 | 1 x PCIe M.2 4.0 (64Gb/s) |
| 5 | 1 x PCIe 3.0/4.0 x16 Slot |
| 6 | 2 x PCIe 3.0 x1 Slots |
| 7 | 4 x USB 3.2 Gen 1 Ports |
| 8 | 1 x Front USB3.2 Gen2 Type C![]() PCIe M.2 PCIe M.2 32Gb/s delivers the highest bandwidth and lower latency. It is 3 times faster compared with PCIe M.2 10Gb/s. ![]() PCIe 3.0 PCIe 3.0 is the ubiquitous and general-purpose PCI Express I/O standard. At 8GT/s bit rate, the interconnect performance bandwidth is doubled over PCIe 2.0, while preserving compatibility with software and mechanical interfaces. ![]() SATAIII 6Gbps SATAIII 6Gbps provides a higher bandwidth to retrieve and transfer HD media. With this super speed data transfer, SATAIII allows an incredible data boost which is 2x faster than the SATA II. ![]() Dual DDR4 The primary advantages of DDR4 over DDR3, include higher module density, lower voltage requirements, coupled with higher data transfer rate. ![]() PCIe 4.0 PCIe 4.0 is the ubiquitous and general-purpose PCI Express I/O standard. At 16GT/s bit rate, the interconnect performance bandwidth is doubled over PCIe 3.0, while preserving compatibility with software and mechanical interfaces. ![]() PCIe 4.0 M.2 PCIe 4.0 M.2 delivers the highest bandwidth and lower latency. It is 2 times faster compared with PCIe 3.0 M.2 . ![]() USB 3.2 Gen1 Type-A USB 3.2 Gen1 delivers a compelling performance boosts and can be used to connect multiple devices without worrying about compatibility. It is capable of data transfer speeds up to 5Gbps and backwards compatible with all existing USB products. |














