| Form Factor (Midi, Micro, Mini ITX, Full) | Micro | |
| Chassis | SPCC :0.6mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | M-ATX、ITX | |
| Front Panel | Tempered Glass,Mesh | |
| Top Panel | metal cover | |
| Side Panel | Left | Tempered Glass,Mesh |
| Right | metal cover | |
| External Drive Bay(s) |
5.25″ (ODD) | *0 |
| 3.5″ | *0 | |
| Internal Drive Bay(s) |
3.5″ (HDD) | *2 |
| 2.5″ (SSD) | *2 | |
| 2*3.5HDD+1*2.5SSD or 1*3.5HDD+2*2.5SSD | ||
| I/O | Buttons | *3(Power SW,Rest SW,LED Mode) |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *1 | |
| USB3.1 Port(s) | *0 | |
| Audio Support | *1 (COMBO AUDIO) | |
| Card Reader (Support) | *0 | |
| P-Lock | *0 | |
| RGB Controller | *0 | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support |
Front | *0 |
| Top | 3x120mm,2x140mm(optional) | |
| Rear | 1x120mm(optional) | |
| M/B Cover | 2x120mm(optional) | |
| PSU Cover | 3x120mm(Reverse fan blade,optional) | |
| Water Cooling Support (Radiator Size) |
Front | *0 |
| Top | 120mm, 140mm,240mm,280mm,360mm | |
| Rear | 120mm | |
| M/B Cover | 120mm, 240mm | |
| Dust Cover | Bottom, right side panel and top cover with dust filter | |
| Slots | *5 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)415*(W)210*(H)435mm |
| Full Case (inc Fascia) | (L)433*(W)210*(H)450mm | |
| Carton | (L)517*(W)282*(H)496mm | |
| Net Weight (Kg) | 5.65kgs | |
| Gross Weight (Kg) | 7.00kgs | |
| VGA Card Length | up to 410mm | |
| CPU Cooler Height | 165mm | |
| SPS Length | up to 265mm | |
| Cable Management Depth | 25mm | |
Boîtier
Gamemax Vista MB ATX Black
د.ج 10.900,00
Vista MB
Vista MicroATX tower PC ATX case – Aesthetic looks, airflow focus, easy installation, and ample room for large GPU and cable management
•Good build quality computer case made of heavy-duty steel metal frame and 4.0mm



















