VP-800-RGB
| Technical Specifications | ||
| 80PLUS? | APFC 80+ Plus Compliant | |
| Efficiency Level | 80+ Bronze | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | ECO-ON/OFF | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range AC input (100-240Vac) | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
PSU SPECIFICATION
| AC INPUT: AC 100-240V 50-60Hz 12-6.3A | |||||
| DC Voltage | +3.3V | +5V | +12V | -12V | +5VSB |
| Output | 20A | 20A | 60A | 0.5A | 2.5A |
| Watt | 130W | 720W | 6W | 12.5 W | |
| Max Output | 800W | ||||




















